paradise philippines

paradise philippines~ explore the hidden asian virgin forrest

Use the box below to find the latest update in Philippine Adventure Racing ~paradise Philippines.

Google
 

Saturday, July 28, 2007

Philippines consists of 7,107 islands

The Philippines consists of 7,107 islands, of which only 2,000 are inhabited and this is what they called Philippine islands. Only about 500 of the islands are larger than a square kilometer and 2,500 of them are not even named. The total area of the Philippines is 299,404 square kilometers. The highest mountain is Mt. Apo, near Davao in Mindanao, at 2,953 metres.

The Paradise islands of the Philippines can be conveniently divided into three groups. First, there is Luzon, the largest and northernmost island and the site of the capital, Manila. The nearby islands of Mindoro and Marinduque are generally included with Luzon. At the other end of the archipelago is the second largest island, Mindanao. Third, there is the tightly-packed island group known as the Visayas. There are seven major islands in this group - Panay, Negros, Cebu, Bohol, Leyte, Samar and Masbate. Cebu is the central island of the group and Cebu City is a major tourist destination.

There are over 30 volcanoes in the Philippines, 10 of which are classified as being active. The longest rivers are the Cagayan River, the Rio Grande de Pampanga and the Agno in Luzon; the Rio Grande de Mindanao and the Agusan River in Mindanao.

The Philippines is the third largest English speaking country in the world. It has a rich history combining Asian, European, and American influences. Prior to Spanish colonization in 1521, the Filipinos had a rich culture and were trading with the Chinese and the Japanese. Spain's colonization brought about the construction of Intramuros in 1571, a "Walled City" comprised of European buildings and churches, replicated in different parts of the archipelago. In 1898, after 350 years and 300 rebellions, the Filipinos, with leaders like Jose Rizal and Emilio Aguinaldo, succeeded in winning their independence.

In 1898, the Philippines became the first and only colony of the United States. Following the Philippine-American War, the United States brought widespread education to the islands. Filipinos fought alongside Americans during World War II, particularly at the famous battle of Bataan and Corregidor which delayed Japanese advance and saved Australia. They then waged a guerilla war against the Japanese from 1941 to 1945. The Philippines regained its independence in 1946.

Filipinos are a freedom-loving people, having waged two peaceful, bloodless revolutions against what were perceived as corrupt regimes. The Philippines is a vibrant democracy, as evidenced by 12 English national newspapers, 7 national television stations, hundreds of cable TV stations, and 2,000 radio stations.

Filipinos are a fun-loving people. Throughout the islands, there are fiestas celebrated everyday and foreign guests are always welcome to their homes.

Labels: adventure, history, sports, tourism, travel guide

posted by yahoo at 11:10 AM 0 Comments


Nomads Adventure Race {Rizal Quest for the Fountain of Youth}

Rizal Quest for the Fountain of Youth










Labels: adventure, duathlon, mountainbike, run, sports, tourism, travel guide, ultramarathon

posted by yahoo at 9:43 AM 0 Comments


Friday, July 27, 2007

31st NATIONAL MILO MARATHON

31st NATIONAL MILO MARATHON

METRO MANILA ELIMINATION RUN

Quirino Grandstand, Manila City, Philippines

July 22, 2007 * 6:00 AM

OVERALL 10K RESULTS

by RACE - Race Results Specialists

Place No. Name Age S 10k Pace

===== ====== ===================== === = ======= =====

1 1385 Ben Alejandrino 20 M 33:03 3:19

2 1208 Roberto Salgado 25 M 33:48 3:23

3 1384 Irinio Raquin 20 M 34:08 3:25

4 f4047 Isidro Vildosola 30 M 34:43 3:29

5 1807 Ravino Javier 22 M 34:47 3:29

6 1502 Darwin Lim M 35:39 3:34

7 1805 Jeff Valdez 26 M 35:59 3:36

8 1393 Ening Hernandez 50 M 37:29 3:45

9 1331 Jeffrey Marquez 21 M 37:39 3:46

10 3034 Danilo Desierto 34 M 38:00 3:48

11 3485 Athony Nonato 22 M 38:03 3:49

12 1380 Juniephing Tobias 27 M 38:20 3:50

13 2624 Andy Obias 22 M 38:21 3:51

14 f4046 Emma Magango 21 F 39:01 3:55

15 1530 Rene Bautista M 39:35 3:58

16 1547 Nelson Liwanag M 39:44 3:59

17 1546 Jovylito Lisondra M 39:47 3:59

18 1328 Joselito Penaranda 30 M 39:52 4:00

19 2491 Ferdinand Cortez 38 M 40:36 4:04

20 1457 Danilo Sanchez 34 M 40:48 4:05

21 1533 Kim Bulaga M 40:51 4:06

22 1534 Carleo Bulayungan M 41:07 4:07

23 1212 Rey Santos 23 M 41:10 4:07

24 1545 Chrismo Gittabao M 41:19 4:08

25 1243 Frankie Trinidad 27 M 41:27 4:09

26 1694 Maxine Acacio 16 41:30 4:09

27 1538 Nelbert Dagpin M 41:33 4:10

28 3017 Marcus Onken 26 M 41:38 4:10

29 3216 Michael Oquendo 16 M 41:45 4:11

30 3262 Dominic Villasis 24 M 41:52 4:12

31 3031 Alvin Alindogan 50 M 41:56 4:12

32 3144 Reynaldo Raga M 42:09 4:13

33 1554 Peter Mark Santos M 42:14 4:14

34 1527 Joesepher Ansay M 42:16 4:14

35 1297 Michael Arcilla 21 M 42:20 4:14

36 1509 Liza Yambao 26 F 42:20 4:14

37 1260 Leonel Bernas 29 M 42:37 4:16

38 1528 Alfie Ayo M 42:42 4:17

39 1215 Edward Joven 43 M 42:51 4:18

40 1544 Gerald Gaston M 42:57 4:18

41 1561 Glenn Romualdo 34 M 43:12 4:20

42 1537 Daryl Chulsi M 43:14 4:20

43 1542 Julius Gabaran M 43:17 4:20

44 3302 Russel Rollano 21 F 43:25 4:21

45 1261 Edelberto Justoba 21 M 43:43 4:23

46 3206 Erwin Pimpollo 36 M 43:44 4:23

47 1287 Andres Tabafa 36 M 43:48 4:23

48 2495 Rudy Belan 33 M 44:01 4:25

49 1536 Chester Catapang M 44:04 4:25

50 3373 Hamid Edres 33 M 44:06 4:25

51 1539 Cyldoril Doldolea M 44:07 4:25

52 1510 Frejelyn Pronzales 17 F 44:18 4:26

53 1541 Roger Flores M 44:38 4:28

54 1345 Jessie Cagadas 39 M 44:40 4:28

55 3131 Tom Oliver Toroja 19 M 44:40 4:28

56 3154 Roger Ballesteros 46 M 44:45 4:29

57 2992 Sunny Chaves 38 M 44:45 4:29

58 2951 Emmanuel Bebayo 22 M 45:07 4:31

59 3191 Allan Roldan 25 M 45:16 4:32

60 1124 Wilmie Olarte Jr. 32 M 45:20 4:32

61 2488 Andy Oralte 24 M 45:26 4:33

62 1543 Eddie Galiste M 45:27 4:33

63 2690 Jess Sacayle 52 M 45:28 4:33

64 1548 Mikhael Macli-Ing M 45:31 4:34

65 1550 Joderick Mangagom M 45:34 4:34

66 1553 Elizabeth Rosete F 45:46 4:35

67 3321 Juan Gabriel Velasco 19 M 45:50 4:35

68 f4048 Jessa Mangsat F 46:03 4:37

69 1132 Allan Jose Latoza 30 M 46:06 4:37

70 3274 Lito Calip 48 M 46:35 4:40

71 3439 Anthony Fetalver 25 M 46:36 4:40

72 3201 Blaise Gacoscos 39 M 46:37 4:40

73 2849 Amado Costan Jr. 22 M 46:57 4:42

74 2833 Gaylord Ladines 23 M 47:18 4:44

75 1186 Ian John Dela Pena 28 M 47:19 4:44

76 2979 Gemmo Padilla 59 M 47:24 4:45

77 2500 Benjo Blaco 19 M 47:25 4:45

78 1270 Alfredo Dimalaluan 27 M 47:34 4:46

79 3350 Ladie Asad M 47:35 4:46

80 2765 Archie Ben 26 M 47:41 4:47

81 1795 Rizalino Balingcog M 47:43 4:47

82 1551 Marc Louie Parado M 48:07 4:49

83 3301 Gail Bajamunde 23 F 48:10 4:49

84 2499 Elmer Billiones 29 M 48:10 4:49

85 2889 David Imuga 53 M 48:12 4:50

86 3268 Edwin Gajol 29 M 48:16 4:50

87 3270 Manuel Elima Jr. 56 M 48:19 4:50

88 2744 Gilbert Viran 31 M 48:26 4:51

89 1125 Dennis Roco 31 M 48:31 4:52

90 2828 Robert De Luna 20 M 48:40 4:52

91 1531 Mary Maureen Baylosis F 48:41 4:53

92 2967 Fernando Montiel 56 M 48:46 4:53

93 1216 Odie Alera 26 M 48:56 4:54

94 2844 Antonio Pahilagao 24 M 48:57 4:54

95 3423 Karl Buenavista 33 M 48:59 4:54

96 2958 Onofre Custodio 38 M 49:00 4:54

97 3388 Robinson Quirao 27 M 49:10 4:55

98 2924 Eric Villasenor 29 M 49:21 4:57

99 2902 Ariel Ortega 30 M 49:22 4:57

100 3027 Jose Adalia M 49:23 4:57

101 1095 Aegis Laguatan 16 M 49:24 4:57

102 3083 Harold Nimo 30 M 49:26 4:57

103 3048 Alberto Salonga 42 M 49:28 4:57

104 1751 Peter Palencia 49 M 49:29 4:57

105 1674 Juanito Del Rosario 43 M 49:30 4:57

106 1757 Frederick Lactuan 34 M 49:33 4:58

107 1532 Ian Earl Boo M 49:34 4:58

108 1081 Annie Agoncillo 37 F 49:36 4:58

109 2498 Jack Riles 21 M 49:52 5:00

110 2671 Severino Alacar 50 M 49:55 5:00

111 1549 Aubrey Maddul F 49:55 5:00

112 1521 Peter Noszek 42 M 49:57 5:00

113 2857 Xerxes Leyte 23 M 50:06 5:01

114 49851 Jake Roxas 35 M 50:12 5:02

115 1522 Abi Noszek 41 F 50:14 5:02

116 2838 Virgilio Dequina 51 M 50:32 5:04

117 2483 Allan Giba 30 M 50:32 5:04

118 3190 Johnny Octavio 50 M 50:33 5:04

119 3208 Jose Orbasido 40 M 50:35 5:04

120 3025 Christopher Fernandez 22 M 50:38 5:04

121 2760 Ian Angelo Arancon 28 M 50:39 5:04

122 3380 Randy Moreno 27 M 50:44 5:05

123 1312 Norberto Puda 18 M 51:02 5:07

124 1003 Stephen Garbanzos M 51:06 5:07

125 2862 Mariano Nobleza Jr. 23 M 51:10 5:07

126 2944 Austin Rayos 37 M 51:11 5:08

127 2841 Jozier Dapito 24 M 51:12 5:08

128 1235 Romy Companero 13 M 51:16 5:08

129 1460 Norio Tanaka 59 M 51:19 5:08

130 1234 Ferdie Moreno 37 M 51:21 5:09

131 3207 Alvin Guiwan 23 M 51:29 5:09

132 1410 Wilfredo Dagdagan 41 M 51:30 5:09

133 2873 Edmar Mendoza 22 M 51:30 5:09

134 1740 Cupio Demafiles M 51:32 5:10

135 1303 Wilfredo Paje 58 M 51:35 5:10

136 3478 Rafael Dela Rosa 40 M 51:36 5:10

137 2882 Genaro Carranza 31 M 51:38 5:10

138 1262 Gioroso Timbal 23 M 51:44 5:11

139 1131 Alberto Arzola 35 M 51:47 5:11

140 3290 Conrado Torres 52 M 51:55 5:12

141 1774 Ruben Silva 28 M 51:56 5:12

142 3214 Angelito Manalang 45 M 52:06 5:13

143 2971 Marcelo Pantoja 45 M 52:07 5:13

144 1540 Galdys Duhaylungsod F 52:08 5:13

145 1669 Rodolfo Cachola 53 M 52:11 5:14

146 1401 Jomini Nazareno 28 M 52:14 5:14

147 1535 Venus Burgos F 52:16 5:14

148 1292 Elmer Florendo 56 M 52:20 5:14

149 1195 Raymund Leyeza 42 M 52:22 5:15

150 2842 Rolito Ponce 23 M 52:24 5:15

151 2965 Noli Llander 42 M 52:26 5:15

152 1570 Geraldo Jumawan 40 M 52:26 5:15

153 3422 Aries Espinosa 36 M 52:29 5:15

154 2466 Jose Cahilo M 52:32 5:16

155 1361 Jakeson Deolazo M 52:33 5:16

156 3224 Florante Lleva 38 M 52:37 5:16

157 1396 Nicanor Reyes Sr. 47 M 52:38 5:16

158 3333 Jose Sanches Jr. 23 M 52:39 5:16

159 f4025 Gabriela Calma F 52:40 5:16

160 1456 Goody Bataller 63 M 52:41 5:17

161 f3992 Mary Grace Cruz 16 F 52:42 5:17

162 f4049 Pia Cayetano F 52:45 5:17

163 3324 Dominador Casil 34 M 52:47 5:17

164 1307 Isagani Soriano M 52:48 5:17

165 3458 Raymond Balingit M 52:52 5:18

166 2879 Michael Gaton 28 M 52:53 5:18

167 2494 Antonio Roldan 37 M 52:56 5:18

168 46939 Jaime Nuyda 32 M 52:57 5:18

169 3126 Norman Pascual 31 M 52:59 5:18

170 3056 Victor Lim 39 M 53:00 5:18

171 2866 Alexonilo Mendoza 22 M 53:01 5:19

172 3138 Alex Frizzle 54 M 53:04 5:19

173 2697 Jonathan Sison M 53:04 5:19

174 3255 Arnel Seroje 27 M 53:05 5:19

175 1340 Jun Padilla 41 M 53:06 5:19

176 3291 Willy Salas 48 M 53:07 5:19

177 f4050 Ani De Leon F 53:07 5:19

178 2964 Antonio Linugao 46 M 53:08 5:19

179 1804 Ryan Mendoza 31 M 53:08 5:19

180 1462 Francisco Gonzalvo 34 M 53:09 5:19

181 3387 Jhon De Bap Butlig 25 M 53:09 5:19

182 2782 Reynaldo Enriquez 28 M 53:09 5:19

183 2952 Renato Borje 58 M 53:10 5:19

184 2675 Leonides Abenoja Sr. 46 M 53:10 5:19

185 3308 Joey Peralta 28 M 53:10 5:19

186 2883 Francis Empleo 22 M 53:11 5:20

187 2465 Rey Guzum 45 M 53:25 5:21

188 2976 Tomas Tamano 44 M 53:26 5:21

189 3142 Ricky Quitoles 36 M 53:27 5:21

190 3114 Harry Salomia 22 M 53:32 5:22

191 1498 Amading Gerpacioo 51 M 53:34 5:22

192 3269 Alfredo Ocampo 44 M 53:35 5:22

193 1110 Gino Abano M 53:37 5:22

194 1752 Louie Balatico 40 M 53:38 5:22

195 2489 Daniel Olarte 29 M 53:43 5:23

196 2962 Charles De Ausen 30 M 53:45 5:23

197 3378 Cornelius Soquera 24 M 53:46 5:23

198 2915 Herald Pancho 13 M 53:47 5:23

199 3029 Gerardo Cas 39 M 53:49 5:23

200 2876 Rommel Lumanog 21 M 53:51 5:24

201 3335 Lebrito Olmoguez 40 M 53:53 5:24

202 1808 Kaye Lopez 26 F 54:03 5:25

203 3337 Louriegene Mendoza 39 M 54:03 5:25

204 49272 Leo Tecson 18 M 54:04 5:25

205 f3986 Monique Nimom 34 F 54:05 5:25

206 2651 Eric Cu M 54:06 5:25

207 1383 Artemio Villaruel M 54:08 5:25

208 2484 Eddie Roca 52 M 54:08 5:25

209 2652 Arnel Palanca 36 M 54:11 5:26

210 2928 Marvin Garado 31 M 54:16 5:26

211 1344 Gideon Caga-Anan 43 M 54:19 5:26

212 3071 Josepino Furagganan 54 M 54:27 5:27

213 1756 Jonnifer Lacanlale 37 M 54:34 5:28

214 1267 Arturo Asilo 28 M 54:35 5:28

215 2825 Donald Restor 20 M 54:40 5:28

216 3081 Lawrence Ticsay 28 M 54:42 5:29

217 3457 Ed Casimiro M 54:49 5:29

218 1128 Francisco Reyes 44 M 54:55 5:30

219 2757 Mark Anthony Casipit 22 M 54:56 5:30

220 2826 Roland Dayo 25 M 54:56 5:30

221 2858 Mark Anthony Abcede 22 M 54:57 5:30

222 2745 Robert Viran 13 M 55:01 5:31

223 3315 Nestor Masuli 50 M 55:04 5:31

224 2733 Donato Nunez 35 M 55:10 5:31

225 2672 Jusel Rabino 35 M 55:14 5:32

226 3477 Lito Labenia 36 M 55:16 5:32

227 1389 Ranilo Depaclayon 28 M 55:20 5:32

228 3480 Michael Apostol 28 M 55:21 5:33

229 3403 Anthony Nuevas 29 M 55:23 5:33

230 1737 Lino Costales 35 M 55:23 5:33

231 1338 Christine Navarro 33 F 55:34 5:34

232 3258 Gerry Quiobe 35 M 55:37 5:34

233 2816 Michael Sanchez 27 M 55:40 5:34

234 2763 Mario Agbulos 31 M 55:47 5:35

235 3336 Oscar Lopez 47 M 55:48 5:35

236 1516 Carlo Endaya 28 M 55:49 5:35

237 1421 Alexander Gonzaga 43 M 55:52 5:36

238 1499 Fernando Ferrer 37 M 55:56 5:36

239 1497 Norberto Rodillas 58 M 55:58 5:36

240 2759 Roy Martin 41 M 56:05 5:37

241 2636 Amadeo Gellada 25 M 56:11 5:38

242 1357 Pedro Germino 27 M 56:12 5:38

243 3487 Frederick Embueno 34 M 56:12 5:38

244 2884 Alan Gilbuena 23 M 56:13 5:38

245 2627 Rusty Mangulabnan 54 M 56:14 5:38

246 1564 Merlyn Quillo 40 F 56:16 5:38

247 3026 Wilfredo Eugenio 51 M 56:17 5:38

248 1744 Mark Arroyo 23 M 56:20 5:38

249 2712 Cenon Hermeno 53 M 56:22 5:39

250 2916 Pol Jose 35 M 56:24 5:39

251 1227 Rhoel Gamboloza 37 M 56:25 5:39

252 3178 Jojo Peralta M 56:30 5:39

253 1434 Ryan Dingal M 56:34 5:40

254 2666 Noli Ladan 26 M 56:49 5:41

255 1356 Alejandro Ortigas M 56:58 5:42

256 1412 Moses Jarvis Catan 37 M 57:04 5:43

257 1226 Raul Roco 37 M 57:16 5:44

258 3283 Norman Francia 36 M 57:16 5:44

259 1444 Albert Roldan 33 M 57:17 5:44

260 1571 Jayson Gacho 21 M 57:23 5:45

261 2853 Fernando Suarez Jr. 27 M 57:24 5:45

262 2878 Michael Rabino 26 M 57:26 5:45

263 1529 Laarni Balbuena F 57:27 5:45

264 3032 Jhonny Lizarato 47 M 57:29 5:45

265 3104 Edgar De Guzman 42 M 57:32 5:46

266 1514 Roel Hernandez M 57:34 5:46

267 2716 Joven Morales 26 M 57:35 5:46

268 1575 Rogasciano Quicho Jr. 37 M 57:36 5:46

269 2936 Mark Anthony Morris M 57:37 5:46

270 1330 Jepte De Asis 26 M 57:42 5:47

271 3425 Dexter Fernandez 35 M 57:47 5:47

272 1210 Jamieson Cagurangan 24 M 57:49 5:47

273 3310 Joel Peralta 36 M 57:53 5:48

274 1367 Robert Yu 37 M 57:54 5:48

275 1371 Winston Sy 38 M 57:56 5:48

276 2831 Arnel Binalangabang 25 M 57:59 5:48

277 1417 Sherwin Lim 30 M 58:00 5:48

278 1494 Ramon Sarsola 47 M 58:00 5:48

279 1196 Arnel Mondido M 58:01 5:49

280 1126 Walter Oafallas 31 M 58:01 5:49

281 3008 Arnel Durana M 58:03 5:49

282 3007 Glicerio Recana M 58:08 5:49

283 2628 Jestoni Mangulabnan 16 M 58:10 5:49

284 2946 Liby Aquino 59 M 58:16 5:50

285 2774 John Virgniio 34 M 58:19 5:50

286 1467 Jupiter Enriquez 38 M 58:22 5:51

287 2695 Eric Ma 28 M 58:23 5:51

288 3060 Ernesto Sioc 57 M 58:28 5:51

289 1455 Jeuz Lim 30 M 58:28 5:51

290 2462 Lino Banjawan 32 M 58:31 5:52

291 2953 Danilo Bernardo 59 M 58:32 5:52

292 1459 Richard Tibay 41 M 58:32 5:52

293 1153 Bernardo Lacaden Jr. 55 M 58:33 5:52

294 1086 Jonathan Luna 31 M 58:33 5:52

295 3345 Lange Pantoja 27 M 58:36 5:52

296 2830 Samuel Campos M 58:37 5:52

297 1133 Jose Valencia 45 M 58:42 5:53

298 3275 Espiridion Regulto 46 M 58:52 5:54

299 2478 Peter Jarin M 58:54 5:54

300 2753 Arturo Albay 46 M 58:54 5:54

301 2682 Olly Caballero 46 M 58:55 5:54

302 2683 Eric Dalina 44 M 58:56 5:54

303 3467 Michelle Estuar 29 F 58:56 5:54

304 2767 Christian Abastillas 18 M 58:57 5:54

305 3010 Eduardo Dayto 41 M 58:57 5:54

306 1304 Mark Sandoval 19 M 58:59 5:54

307 1236 Joe Dizon 58 M 58:59 5:54

308 2837 Zandro Galanga 25 M 59:04 5:55

309 2850 Louie Papilota 25 M 59:04 5:55

310 1152 Noriendo Hicana M 59:06 5:55

311 2954 Meinrado Cagujas 58 M 59:09 5:55

312 2654 Arnulfo Agudulo 43 M 59:11 5:56

313 3101 Vic Albandia 52 M 59:12 5:56

314 1148 Alvin Nobelo 26 M 59:13 5:56

315 1211 Marlon Santos 34 M 59:28 5:57

316 2776 Armando Mendoza Jr. 28 M 59:31 5:58

317 2910 Ricardo Escarcha 38 M 59:33 5:58

318 1519 Cesar Bangoso III 27 M 59:33 5:58

319 3049 Geraldo Sunga M 59:34 5:58

320 3372 Duane Magpali 26 M 59:39 5:58

321 2657 Johnson Tan M 59:39 5:58

322 1411 Carlo Falcis 26 M 59:39 5:58

323 1282 Conrad Tan 30 M 59:43 5:59

324 2781 Ronald Enriquez 38 M 59:50 5:59

325 3295 Edgar Ocampo 39 M 59:52 6:00

326 2854 Warren Valencia 21 M 59:59 6:00

327 2856 Ryan Fernandez 25 M 1:00:00 6:00

328 3440 Oscar Macaalay 41 M 1:00:00 6:00

329 3498 Boy Salonga 55 M 1:00:01 6:01

330 1419 Randy Misagal M 1:00:02 6:01

331 3082 Arvin Arcilla 33 M 1:00:03 6:01

332 3015 Nick Noriega 53 M 1:00:04 6:01

333 1439 Manny Dela Serna M 1:00:06 6:01

334 1426 Rey Misagal M 1:00:09 6:01

335 3028 Jessie Sangalang 42 M 1:00:21 6:03

336 1329 Alberto Villanueva 25 M 1:00:23 6:03

337 2667 Manolo Ladan 27 M 1:00:23 6:03

338 f3919 Julie Cruz F 1:00:24 6:03

339 3064 Nick Constantino 62 M 1:00:25 6:03

340 1429 Bienvenido Buante M 1:00:29 6:03

341 3030 Fernando De Lara 38 M 1:00:30 6:03

342 2719 Virgilio Ona 38 M 1:00:34 6:04

343 3062 Jammy Jaminola 39 M 1:00:35 6:04

344 3424 Benedict Meneses 28 M 1:00:41 6:05

345 2762 Romeo Plata M 1:00:43 6:05

346 2881 Alban Delos Santos 26 M 1:00:44 6:05

347 3411 Julio Bayaban 46 M 1:00:45 6:05

348 2681 Freddy Bulian 50 M 1:00:46 6:05

349 2963 Antonio Hizon 55 M 1:00:53 6:06

350 3434 Tom Moreno M 1:00:58 6:06

351 1099 Dennis Austriaco 34 M 1:00:58 6:06

352 1365 Troy Aquino 38 M 1:01:00 6:06

353 1738 Chester Lucas 37 M 1:01:02 6:07

354 2908 Almonte Elmer 43 M 1:01:05 6:07

355 2731 Giovanni Nazal M 1:01:05 6:07

356 1157 Nestor Adriano 51 M 1:01:07 6:07

357 1452 Anthony Boul 25 M 1:01:08 6:07

358 3163 Joel Arevalo M 1:01:09 6:07

359 1326 Rey Almonicido 36 M 1:01:13 6:08

360 1573 Adlai Asturiano 43 M 1:01:13 6:08

361 2814 Arturo Hasta 51 M 1:01:14 6:08

362 2855 Rhaenn Segovia M 1:01:16 6:08

363 3368 Jose Erickson Targa 29 M 1:01:18 6:08

364 3257 Bobby Go 42 M 1:01:19 6:08

365 3174 Cesario Sampaga Jr. M 1:01:20 6:08

366 3045 Mike De Peralta 33 M 1:01:21 6:09

367 3020 Noli Gache M 1:01:22 6:09

368 1052 Laureano Mercado 27 M 1:01:23 6:09

369 3153 Ernesto Jose 67 M 1:01:24 6:09

370 1108 Mon Eniceo 32 M 1:01:24 6:09

371 3179 Aldrin Aguilar M 1:01:26 6:09

372 1753 Joan Gados 14 F 1:01:27 6:09

373 2917 Juan San Esteban 22 M 1:01:29 6:09

374 1394 Ricardo Cartativo 58 M 1:01:31 6:10

375 3376 Ancel Divinagracia 27 M 1:01:36 6:10

376 3120 Aaron Arcilla 31 M 1:01:37 6:10

377 2975 Jun Danganan 25 M 1:01:39 6:10

378 1572 Jason Jimenez 31 M 1:01:39 6:10

379 3139 Willie Prado 46 M 1:01:40 6:10

380 2905 Elmer Rempillo 36 M 1:01:43 6:11

381 3225 Jose Bernalte 52 M 1:01:47 6:11

382 1181 Jaime Sobrevega M 1:01:53 6:12

383 1433 Wiliam Ayoc M 1:01:54 6:12

384 3075 Ely Cruz 44 M 1:02:00 6:12

385 1183 Dante Calma M 1:02:02 6:13

386 2641 Ranilo Rojo 29 M 1:02:07 6:13

387 2922 Garry Galon 22 M 1:02:10 6:13

388 3110 Ricardo Cabusao 39 M 1:02:10 6:13

389 2921 Bong Gallarda 34 M 1:02:11 6:14

390 2941 Arnel Macabalo 41 M 1:02:14 6:14

391 3394 Florencio Capio 23 M 1:02:17 6:14

392 1567 Ronquillo Gonatice 54 M 1:02:18 6:14

393 3415 Charles Buban 35 M 1:02:22 6:15

394 1327 Roblito Bernabe 58 M 1:02:23 6:15

395 1447 Jose Peter 28 M 1:02:25 6:15

396 508 Carlos Dallo 43 M 1:02:27 6:15

397 3171 Luisito Salinas 50 M 1:02:28 6:15

398 3442 Elijah Quiroz 19 M 1:02:30 6:15

399 1601 Peter Quintana M 1:02:32 6:16

400 f3981 Lei Policarpio 30 F 1:02:35 6:16

401 1111 Juan Falcotelo 48 M 1:02:36 6:16

402 1002 Peter Hortaleza 37 M 1:02:38 6:16

403 3066 Manuel Iduyan 56 M 1:02:41 6:17

404 1449 Jimmy San Juan 36 M 1:02:44 6:17

405 2768 Antonio Abastillas 40 M 1:02:45 6:17

406 2988 Maximo Vallejo Jr. 36 M 1:02:46 6:17

407 3134 Daniel Latorre M 1:02:48 6:17

408 2947 Cesar Arriza 57 M 1:02:55 6:18

409 2696 Nestor Caballero 50 M 1:02:58 6:18

410 1247 Dennis Buena 31 M 1:03:05 6:19

411 3022 Jerome Bautista 20 M 1:03:06 6:19

412 1239 Brigido Domingo 20 M 1:03:07 6:19

413 1583 Alan Silva 34 M 1:03:08 6:19

414 f4028 Joan Pallones F 1:03:08 6:19

415 1230 Conrado Teodoro M 1:03:09 6:19

416 3070 Ramon Cleto 58 M 1:03:11 6:20

417 3061 Ted Rarallo 44 M 1:03:12 6:20

418 3496 Mario De Jesus 38 M 1:03:16 6:20

419 1428 Alex Guzman M 1:03:19 6:20

420 f4034 Elena Sosing 26 F 1:03:24 6:21

421 1463 Freddie Tadena 43 M 1:03:24 6:21

422 3251 Noli Madia 41 M 1:03:28 6:21

423 3408 Zoilo Dela Cruz 40 M 1:03:32 6:22

424 2848 Mel Joy Retamar 25 M 1:03:35 6:22

425 3297 1:03:38 6:22

426 3166 Raymond Vergara 25 M 1:03:40 6:22

427 3386 Sanny Babac 27 M 1:03:40 6:22

428 1320 Ace Antonio 49 M 1:03:41 6:23

429 1589 Napoleon Mallare Jr. 23 M 1:03:41 6:23

430 2815 Armando David 49 M 1:03:42 6:23

431 3149 Manolito Angaya 46 M 1:03:44 6:23

432 2750 Arsenio Pascua 48 M 1:03:45 6:23

433 1517 Mario Lozano 22 M 1:03:46 6:23

434 2751 Arnold Lanuzo 45 M 1:03:46 6:23

435 3150 Orly Ocampo 55 M 1:03:48 6:23

436 1241 Joel Del Rosario 35 M 1:03:48 6:23

437 3412 Joven Bayaban M 1:03:50 6:23

438 1341 Elmer Dela Paz 37 M 1:03:52 6:24

439 2764 Michael Magsayo 29 M 1:03:54 6:24

440 2766 Tesoro Dante 24 M 1:03:55 6:24

441 1291 Rodolfo Galves 65 M 1:03:57 6:24

442 3359 Rolly Simbul 20 M 1:03:57 6:24

443 3238 John Sayson 27 M 1:03:59 6:24

444 1109 Michael De Guzman 39 M 1:04:01 6:25

445 3147 Ambrosio Estomagio 69 M 1:04:02 6:25

446 2689 Ben Ramos 48 M 1:04:03 6:25

447 1334 Edward Villegas 39 M 1:04:05 6:25

448 1773 Jeoffrey Lizada 41 M 1:04:05 6:25

449 8058 Norbert Aliling M 1:04:07 6:25

450 3330 Jess Defante 25 M 1:04:08 6:25

451 2934 Antonio Ganancial III 24 M 1:04:08 6:25

452 8065 Leo Abijay M 1:04:08 6:25

453 1192 Alejandro Munoz 47 M 1:04:09 6:25

454 1515 Ray Guinoo M 1:04:10 6:25

455 2497 Lito Mabasa 29 M 1:04:11 6:26

456 1409 Mario Mandanas 54 M 1:04:12 6:26

457 1353 Dennis Reyes 40 M 1:04:14 6:26

458 1264 Ramoncity Ferrer 50 M 1:04:17 6:26

459 1202 Richard Poquiz 33 M 1:04:24 6:27

460 f4044 Jessica Silva F 1:04:32 6:28

461 1322 Norman De Leon 42 M 1:04:33 6:28

