paradise philippines

paradise philippines~ explore the hidden asian virgin forrest

Use the box below to find the latest update in Philippine Adventure Racing ~paradise Philippines.

Google
 

Tuesday, November 10, 2009

DUATHLON POWERADE PHILIPPINE

philwebsupport.com
POWERADE PHILIPPINE DUATHLON OPEN SERIES FINAL LEG


RACE INFORMATION

Date, Day & Time of Event:
December 13, 2009, Sunday
Race starts at 6:00 am

Event Venue:TBA

Race Distances:10km Run, 40km Bike, 5km Run

Race Categories:
Top3 over-all (Male & Female)
Top 3 of each Age group:
- Male: 16~19 yrs, 20~24, 25~29, 30~34, 35~39, 40~44, 45~49, 50 & above
- Female: 16~19 yrs, 20~29, 30~39, 40 & above

Awards and Prizes:
Medals and Cash prizes will be awarded to Overall Top Three in Male and Female Categories.
Medals will be awarded to TOP THREE in each age group.
All participants will get t-shirts and post-race refreshments.

Registration: Submit filled-up entry form with your fee at Registration Center mentioned below.
Participants may also pay through:
- BPI (Anna Marissa Remigio, S/A No. 6716-0698-24) , or
- PNB (Anna Marissa Nagtalon, S/A No. 1002-8030-0012) .
Then, fax entry form and deposit slip (clear &/or enlarged copy) with name to Fax #: 932-9071 or 6311-356.
Keep receipt/bank deposit slip & submit during Registration.


Registration Fees:
P700 until Nov. 30
P850 (Dec. 1-11)
Deadline of Registration (Dec. 11)

Registration Centers:
TRAP Head Office
Room 101, Building B, Philsports Complex (ULTRA), Pasig City
Tel. #: +632-710-8259; Mobile phone: +63-915-643- 0822 (Fabie),
Fax: +632-809-2713 or +632-850-5254
E-mail: info@triathlon. org.ph website: www.triathlon. org.ph

Bike Kingat Bonifacio High Street (c/o Raul Cuevas and Che) Tel. #: +632 -856-3362

Speedo Concept Storesat Ayala Alabang Town Center, SM Megamall, Podium, Glorietta 4 Makati,
Bonifacio High Streetand Mall of Asia

Bike Town Cycleryat #2240 Chino Roces Ave., Makati City, Metro Manila 1200
Tel: 02-387.21.73

Club 650 Sports Centerat 150 E. Rodriguez Jr. Ave. (Libis), Quezon City
Tel.: 02- 6370-650
Fax: 2-6311-356




For Inquiries please contact:

Rick Reyes (TRAP)
Email: rreyes_upm@yahoo. com
Mobile phone: + 632-916-504- 6513

Thumbie Remigio:
Email: thumbieremigio@ yahoo.com
Land line: 932-9071
Mobile Phone: 0915-687-2380

Tad Manas: (General Manager, Club 650)
Email: tadmanas25@yahoo. com
Mobile phone: +632-917-410- 6308


For Inquiries please contact:

Rick Reyes (TRAP)
Email: rreyes_upm@yahoo. com
Mobile phone: + 632-916-504- 6513

Fabie David, (TRAP, Registration & Secretariat Head)
Email: fabiedavid@yahoo. com
Mobile phone: +632-915-643- 0822

Anna Marissa Remigio:
Email: popo_nagtalon@ yahoo.com
Mobile phone: +632-908-908- 6621

Thumbie Remigio:
Email: thumbieremigio@ yahoo.com
Land line: +632-915-687- 2380

Tad Manas: (General Manager, Club 650)
Email: tadmanas25@yahoo. com
Mobile phone: +632-917-410- 6308

Labels: 2009 Races, airport cops, Battle of Pulang Lupa, bikefestival, cagayan de oro, Corregidor Aquathlon, dino tour, MT. STO. TOMAS, Taguig City, ultramarathon man, White Water Rafting

posted by yahoo at 5:42 PM 0 Comments


Friday, November 6, 2009

adidas marathon Philippines: 10K KOTR



philwebsupport.com

ATTENTION ALL 10K RUNNERS!

HERE'S A COMPLETE LIST FROM RACE WITH THE RESULTS.

THIS IS PART 1 OF 2.

ADIDAS KING OF THE ROAD
FORT BONIFACIO GLOBAL CITY
OCTOBER 25, 2009 * 5:30 AM


OVERALL 10K RESULTS


Place No./Name/Age/S/5k/Pace

===== ====== =====================

1 9370 Reynand Novallasca M 35:27 3:33

2 1188 Marlon Bolivar 22 M 35:34 3:34

3 3669 Hernandito Pineda M 35:54 3:36

4 883 Milbert Nabuab M 36:03 3:37

5 3672 Christabel Martes 30 F 37:47 3:47

6 3795 Saturnino Camangonan 50 M 38:16 3:50

7 2981 Melanio Ayala 36 M 39:38 3:58

8 4128 Ritchie Alava 34 M 40:48 4:05

9 3794 Manuel Lopez 38 M 41:13 4:08

10 2821 Mharlo Pua 34 M 41:58 4:12

11 9969 Emmanuel Rodil 20 M 42:11 4:14

12 2972 Kevin Dumol 17 M 42:32 4:16

13 3195 Rogie Ascano 37 F 42:52 4:18

14 4394 Freddie Mercado M 42:58 4:18

15 885 Cinderella Agana F 45:28 4:33

16 2845 Merlyn Lumagbas 40 F 46:16 4:38

17 3516 Jones Rafael Mortega 27 M 50:01 5:01

18 2316 Melody Yap 28 F 50:01 5:01

19 4418 Noel Lopez 29 M 50:03 5:01

20 2632 Naoki Yamane 44 M 50:05 5:01

21 3255 Danilo Dela Cruz 49 M 50:15 5:02

22 3101 Millan Tabalan 33 M 50:19 5:02

23 2909 Raphael Cornejo 17 M 50:20 5:02

24 2500 Franklin Deocampo 31 M 50:26 5:03

25 3850 Elias Nacaytuna M 50:28 5:03

26 4071 M 50:41 5:05

27 4317 Romy Chavez 17 M 50:43 5:05

28 4376 M 50:50 5:05

29 4417 Roman Bersamira 25 M 50:56 5:06

30 2024 Jaime Evan Gianan 38 M 50:59 5:06

31 4390 Ale Ebreo M 51:02 5:07

32 2742 Lance German 17 M 51:03 5:07

33 3961 Paul Lavarias 20 M 51:04 5:07

34 2945 Pierluigi Miconi 40 M 51:05 5:07

35 2409 Sunday Battad 35 M 51:05 5:07

36 4218 Allan Jose Latoza 32 M 51:08 5:07

37 4267 Akiyoshi Sato 53 M 51:09 5:07

38 2905 Glenn Lee 48 M 51:13 5:08

39 3907 Rommel Fernandez 34 M 51:17 5:08

40 3599 Mary Grace Parcon 18 F 51:19 5:08

41 2104 Dennis Alog 33 M 51:22 5:09

42 2220 Noel Miano 50 M 51:24 5:09

43 2092 Lemuel Lopera 38 M 51:26 5:09

44 4288 Bob Aguila 45 M 51:34 5:10

45 3739 51:43 5:11

46 2998 Jody Jacinto 37 M 51:44 5:11

47 2703 Francisco Tuvera 31 M 51:46 5:11

48 4476 51:50 5:11

49 4355 Manolo Perez M 51:51 5:12

50 4319 Rolando Ocenar 48 M 51:52 5:12

51 2593 Robert Delos Santos 33 M 51:54 5:12

52 4194 Michelle Siy-yap 37 F 51:54 5:12

53 9986 Arman Guitterez 27 M 51:58 5:12

54 2842 Dennis Ong 41 M 52:00 5:12

55 3256 Joemer Valencia 23 M 52:01 5:13

56 3169 Raul Villaverde 32 M 52:05 5:13

57 2428 Ardie Garcia 39 M 52:08 5:13

58 3900 52:14 5:14

59 3354 Lou Hansel Gonzales 26 M 52:16 5:14

60 2592 Jaypee Delossantos 25 M 52:17 5:14

61 2342 Pablo Quinones 47 M 52:17 5:14

62 3215 Clarissa Delgado 23 F 52:21 5:15

63 2838 52:22 5:15

64 3213 Jose Ricardo Chan 29 M 52:23 5:15

65 2134 Renie Madrazo 39 M 52:29 5:15

66 1306 52:30 5:15

67 250 Carlos Turla 42 M 52:35 5:16

68 3661 Normando Soriano 38 M 52:36 5:16

69 3841 Arjohn Mendoza M 52:36 5:16

70 2719 Jerico Antonio 26 M 52:38 5:16

71 4469 Aries Espinosa M 52:40 5:16

72 2317 John PAul Dy 36 M 52:43 5:17

73 2042 Jose Llaneta 37 M 52:45 5:17

74 2966 Alvin Matias 44 M 52:46 5:17

75 2505 Macky Chamarro 39 M 52:48 5:17

76 3164 Joanne Golpe 27 F 52:48 5:17

77 3806 Mark Tibo-oc M 52:52 5:18

78 4348 52:53 5:18

79 2603 Jose Carlos Ty 25 M 52:59 5:18

80 3510 Gregor Mucha 33 M 53:01 5:19

81 4088 Lester Gabiola 26 M 53:03 5:19

82 3738 M 53:04 5:19

83 2056 Wilson Centino 28 M 53:05 5:19

84 3839 F 53:08 5:19

85 2283 Jeremy Uy 28 M 53:10 5:19

86 2146 Junn Besana 40 M 53:12 5:20

87 3208 Wayne Conales 26 M 53:13 5:20

88 9163 Ronald Navarro 30 M 53:15 5:20

89 4040 Marlon Mateo 25 M 53:18 5:20

90 4488 Ramelito Achazo 37 M 53:19 5:20

91 3981 Augustus Patacsil 29 M 53:19 5:20

92 2497 Leandro Losaria 28 M 53:20 5:20

93 3053 Ildebrando Yap 42 M 53:21 5:21

94 4060 53:21 5:21

95 3901 Marion Allam 38 M 53:22 5:21

96 2038 Alexander Dalisay 27 M 53:24 5:21

97 1226 53:27 5:21

98 9194 F 53:29 5:21

99 2078 Bon Fernandez 46 M 53:30 5:21

100 2410 Monday Battad 26 M 53:31 5:21

101 2783 Mark Niles 29 M 53:31 5:22

102 3303 Mark Anthony Sta.Mari 21 M 53:33 5:22

103 2822 Michael Pua 36 M 53:36 5:22

104 1161 Danilo Estrella 27 M 53:37 5:22

105 4495 Arle Crucero 34 M 53:38 5:22

106 9959 Edward Ursula M 53:38 5:22

107 3649 Ryan Marin 34 M 53:39 5:22

108 4358 Franklin Benasoy 47 M 53:41 5:23

109 2547 Joshua Pe Benito 17 M 53:42 5:23

110 3576 Joel Ramos 29 M 53:44 5:23

111 2084 Susano Yu 51 M 53:45 5:23

112 4309 53:47 5:23

113 2124 Rufily Anne Benitez 31 F 53:47 5:23

114 4274 Troy Cabungco 18 M 53:48 5:23

115 2797 Carlos Ocampo 28 M 53:50 5:23

116 2329 Michael Vicencio 29 M 53:51 5:24

117 2359 Mel Lawrence De Guzma 25 M 53:54 5:24

118 2233 Gilbert Chua 35 M 53:56 5:24

119 3527 Obel Mercado 38 M 53:56 5:24

120 2011 Timothy Tan 25 M 53:58 5:24

121 2010 Emil Ruff 28 M 53:58 5:24

122 3279 Rholand Adaya 23 M 53:59 5:24

123 3499 Clinton Campos Hess 38 M 54:00 5:24

124 4137 54:01 5:25

125 2080 Philip Tuzon 39 M 54:01 5:25

126 3844 Peter Straus 46 M 54:02 5:25

127 2862 Leo De Guzman 51 M 54:02 5:25

128 9365 Bopip Paraguya 38 M 54:03 5:25

129 9842 54:04 5:25

130 3578 Arthur Panganiban 37 M 54:07 5:25

131 2040 Roderick Poyaoan 31 M 54:09 5:25

132 3725 Ken Rodriguez 36 M 54:09 5:25

133 3155 Kiboy Diaz 22 M 54:12 5:26

134 2158 Victorina Calma 35 F 54:12 5:26

135 3848 Edgar Guzman M 54:15 5:26

136 2476 Arvin Caneda 29 M 54:16 5:26

137 3459 Ernesto Magacay M 54:19 5:26

138 2036 Felizardo Varilla 33 M 54:20 5:26

139 3824 Sherman Valero M 54:21 5:27

140 2487 Chester Macabunga 27 M 54:22 5:27

141 2479 Nino Amurao 27 M 54:23 5:27

142 750 Aruel Jimenez 30 M 54:25 5:27

143 2301 Michael Laoana 27 M 54:25 5:27

144 3643 Jojo Santiago 29 M 54:28 5:27

145 2464 Edsel Sobrevinas 24 M 54:31 5:28

146 366 John De Leyra 29 M 54:36 5:28

147 1162 Jonathan Martinez 29 M 54:38 5:28

148 2231 Ronaldo Almazan 29 M 54:41 5:29

149 1056 Raphael Reyes 32 M 54:43 5:29

150 4483 Carlos Ramos 34 M 54:45 5:29

151 2159 Jomini Nazareno 30 M 54:47 5:29

152 9371 Rodrigo Marco Jr 33 M 54:48 5:29

153 3235 Rex San Pedro 33 M 54:50 5:29

154 9469 54:52 5:30

155 4214 Walter Oafallas 33 M 54:53 5:30

156 2544 Marian Arcao 30 F 54:55 5:30

157 3663 54:56 5:30

158 4257 54:57 5:30

159 2952 Fermin Limbo 26 M 54:58 5:30

160 3802 Oliver Comia M 55:00 5:30

161 2391 Richard Cruz 39 M 55:01 5:31

162 1228 55:05 5:31

163 3726 Jonathan Colao 30 M 55:07 5:31

164 2166 Joselito Coronel 40 M 55:08 5:31

165 2664 Lana Jacel Mercado 31 F 55:10 5:31

166 3150 Ronald Austria 38 M 55:17 5:32

167 2682 Luis Galguera 48 M 55:18 5:32

168 2167 Lance Gokongwei 42 M 55:19 5:32

169 2165 Joselito Javinar 39 M 55:20 5:32

170 3489 Mark Fer Castillo 27 M 55:21 5:33

171 2390 Robert Cruz 44 M 55:22 5:33

172 2876 Divino Pote 30 M 55:23 5:33

173 2237 Michael Lugtu 33 M 55:25 5:33

174 2058 Cameron Cabanlig 24 M 55:26 5:33

175 2863 Carlo De Guzman 17 M 55:27 5:33

176 2773 Enrico Canoy 30 M 55:28 5:33

177 3076 Allan Daluz 27 M 55:28 5:33

178 4332 John Aguilar 32 M 55:29 5:33

179 9951 Ken Estrallado 32 M 55:34 5:34

180 3503 Rodrigo Giongco 38 M 55:34 5:34

181 3448 Crisanto Cayago 35 M 55:36 5:34

182 1305 55:37 5:34

183 2812 Joseph Nacpil 36 M 55:37 5:34

184 3753 Reyan Aquino 28 M 55:38 5:34

185 4496 Ralphwaldo Camarillo 37 M 55:41 5:35

186 2553 Enrico Gonzalez 46 M 55:43 5:35

187 3540 Randy Tepace 29 M 55:46 5:35

188 2574 Amador Cruz 37 M 55:49 5:35

189 4173 Bernie Macamdoc 28 M 55:52 5:36

190 2751 Natalie Ng 36 F 55:55 5:36

191 3787 Nick Noriega M 55:55 5:36

192 1310 55:56 5:36

193 4292 Jose Antonio Veloso 44 M 55:57 5:36

194 2031 Arsenio Panuelos 49 M 55:57 5:36

195 2663 David Lee 24 M 55:58 5:36

196 2041 Hapi Tinchanco 24 M 56:00 5:36

197 3338 Cristopher Atienza 32 M 56:00 5:36

198 2243 Willard Macaraan 30 M 56:01 5:37

199 3535 Raymond Lising 29 M 56:03 5:37

200 3734 Miguel Vazquez 22 M 56:04 5:37

201 2969 Marco Manicsic 29 M 56:07 5:37

202 2253 Arnel Faduga 32 M 56:09 5:37

203 4260 56:10 5:37

204 2089 Jackson Sia 25 M 56:11 5:38

205 3061 Brian Ng 27 M 56:12 5:38

206 3122 Lloyd Wee 29 M 56:12 5:38

207 4393 Nerio Madeloza M 56:14 5:38

208 2814 Lee Remo 36 M 56:14 5:38

209 3380 Valentin Tanzualo 40 M 56:15 5:38

210 4405 56:16 5:38

211 2043 Mark Viesca 32 M 56:17 5:38

212 2272 Jorge Calumpiano 30 M 56:17 5:38

213 2137 Sony Yap 35 M 56:18 5:38

214 9961 Francis Librando M 56:18 5:38

215 2354 Christian Ibanes 38 M 56:19 5:38

216 3384 Michael Daguinod 29 M 56:20 5:38

217 3492 Charle Garcia 21 M 56:20 5:38

218 3586 Marlon Santos 37 M 56:21 5:39

219 3588 Pioquinto Arambulo 60 M 56:23 5:39

220 3465 James Quijano 32 M 56:24 5:39

221 4131 56:25 5:39

222 4064 Numeriano jr. Samar 36 M 56:26 5:39

223 1088 Pedro Timan M 56:26 5:39

224 2088 Soriano Yu 43 M 56:27 5:39

225 2472 Lounel Bitabara 24 M 56:27 5:39

226 4062 Elmer Almonte 45 M 56:28 5:39

227 2915 Ariel Castro 42 M 56:29 5:39

228 4050 Charles De Ausen 32 M 56:29 5:39

229 1091 56:30 5:39

230 2550 Jan Vincent Montifalc 23 M 56:31 5:40

231 2954 Manuel Gutierrez 28 M 56:33 5:40

232 4154 56:34 5:40

233 2921 Abelito Vera Cruz 16 M 56:35 5:40

234 4054 56:36 5:40

235 3656 Alfredo Vedarozaga 28 M 56:37 5:40

236 3357 Harold Deresma 28 M 56:38 5:40

237 2234 Jonathan Samonte 35 M 56:38 5:40

238 3084 Jowenson Ian Sy 20 M 56:39 5:40

239 4061 56:40 5:40

240 3572 Stanley Tan 24 M 56:41 5:41

241 3335 Cecilia Comia 19 F 56:43 5:41

242 2957 Loven Fulgencio 28 M 56:43 5:41

243 3163 Rex Caesar Agno 36 M 56:43 5:41

244 3156 Jose vero Marfil 28 M 56:45 5:41

245 4210 Jan-Alain Acejo 22 M 56:45 5:41

246 2908 Jefpril Angeles 27 M 56:46 5:41

247 998 Jojit Adelan M 56:46 5:41

248 2341 Roy Galido 45 M 56:47 5:41

249 3116 Jim Jimenez 25 M 56:47 5:41

250 2813 Robert Igarta 45 M 56:49 5:41

251 2735 Jeffrey Tan 30 M 56:50 5:41

252 4439 Mr. Sitjar M 56:52 5:42

253 2408 Esteban Salvan 38 M 56:53 5:42

254 2004 Carlo Molod 27 M 56:55 5:42

255 3178 Roldan Jocson 29 M 56:55 5:42

256 3583 Kim Pullante 21 M 56:56 5:42

257 9960 Orlando Salenga M 56:57 5:42

258 3295 Miguel Acosta 30 M 57:00 5:42

259 2718 Marbeth Omega 27 M 57:02 5:43

260 2538 Allan Gerard Francisc 25 M 57:04 5:43

261 2289 Vivian Butalid 35 F 57:06 5:43

262 3334 Kit Montecillo 29 M 57:08 5:43

263 2493 Gerry Monserrate 30 M 57:09 5:43

264 2288 Emmanuel Torres 48 M 57:09 5:43

265 3083 Johenson Sy 24 M 57:10 5:43

266 1233 57:10 5:43

267 3273 Rico Salvador 33 M 57:11 5:44

268 4019 Alejandro Balboa III 36 M 57:12 5:44

269 3179 Enrique Tamondong jr. 46 M 57:14 5:44

270 3168 Daniel Barboza 43 M 57:20 5:44

271 4333 Edwin Alfonso Jr. 23 M 57:22 5:45

272 2473 Flaegil Montebon 24 M 57:25 5:45

273 2382 Mar Joey Lucero 45 M 57:29 5:45

274 4241 Reynan Orilon 25 M 57:29 5:45

275 2348 Emilio Bornales 30 M 57:30 5:45

276 3202 Paul Catigum 24 M 57:31 5:46

277 3625 Alfredo Tenorio Jr 26 M 57:32 5:46

278 1063 Jun Sabado 32 M 57:33 5:46

279 3277 Hazel Bruno 25 F 57:33 5:46

280 4489 Jefferson Neron 37 M 57:34 5:46

281 4403 57:37 5:46

282 3644 Rey Repollo Jr 18 M 57:37 5:46

283 2780 RD Cimafranca 25 M 57:38 5:46

284 4427 Joel Leelin 26 M 57:38 5:46

285 4236 JC Pacurib 25 M 57:38 5:46

286 3567 Randy Dadpaas 35 M 57:40 5:46

287 3655 Roger Banico 35 M 57:40 5:46

288 3166 Gabriel Magsino 34 M 57:41 5:47

289 2053 Sherwin Baltazar 33 M 57:42 5:47

290 3962 Noel Christoph Lavari 18 M 57:43 5:47

291 2997 Jonathan Albano 30 M 57:43 5:47

292 4353 57:45 5:47

293 3437 Lito Batacan 43 M 57:45 5:47

294 2125 John Bryan Portal 27 M 57:46 5:47

295 3145 Julito Delos Reyes 44 M 57:47 5:47

296 2774 Severino Bariuan 49 M 57:48 5:47

297 3374 Giovanni Nazal 38 M 57:49 5:47

298 1167 Ivan Requinta 29 M 57:50 5:47

299 3054 Apolinario Panebe 53 M 57:50 5:47

300 3361 Juan Lizares 44 M 57:53 5:48

301 3173 Peterson Ong 38 M 57:54 5:48

302 2630 Andre Martin Aquino 15 M 57:55 5:48

303 4069 Mark Anthony Jacob 29 M 57:57 5:48

304 2768 Dennis Deinla M 57:58 5:48

305 4058 Michael De Vera 38 M 57:59 5:48

306 2441 Michael Enriquez 35 M 58:01 5:49

307 1174 Franco Varona 28 M 58:02 5:49

308 2486 Ardonis Gonzales 25 M 58:02 5:49

309 2353 Alvin Rivera 34 M 58:02 5:49

310 2824 Emmanuel Guidote 23 M 58:04 5:49

311 2610 Christine Rono 38 F 58:05 5:49

312 2457 Li Jose Onrubia 38 M 58:06 5:49

313 4310 Dennis Antonio M 58:08 5:49

314 3768 Romulus Canieso M 58:08 5:49

315 3598 Al Neri 39 M 58:11 5:50

316 4383 Barry Red M 58:12 5:50

317 3970 Christian Castillo 23 M 58:12 5:50

318 2063 Arnel Tuazon 36 M 58:13 5:50

319 9990 Paul Gracia 32 M 58:15 5:50

320 4399 Rean Cabati M 58:16 5:50

321 2844 Rodolfo Bombon jr. 36 M 58:19 5:50

322 4482 Boying Ramos 35 M 58:20 5:50

323 2239 Deo Custodio 36 M 58:22 5:51

324 4308 58:22 5:51

325 3332 Rolly Cuales 37 M 58:23 5:51

326 2963 Pedro Ratilla 47 M 58:23 5:51

327 2613 Noel Medina 38 M 58:24 5:51

328 4160 Christian Cruz 32 M 58:25 5:51

329 2910 Yuji Sasaki 19 M 58:26 5:51

330 2236 Clifford Catubigan 32 M 58:28 5:51

331 2216 Rodrey Filipinas 29 M 58:28 5:51

332 617 Beryl Gabiota 50 M 58:29 5:51

333 3614 Renato Suarez 47 M 58:29 5:51

334 3201 Peter Quintana 40 M 58:29 5:51

335 3129 Rommel Roque 31 M 58:31 5:52

336 3630 Pio Buray 53 M 58:32 5:52

337 2108 Mark Anthony De Guia 26 M 58:32 5:52

338 3055 Nestor Bandilla 54 M 58:33 5:52

339 1333 58:33 5:52

340 2865 Nelson Casimiro 32 M 58:35 5:52

341 8448 Kathy De Mesa 20 F 58:37 5:52

342 4222 Allan Saliva M 58:37 5:52

343 2586 Rufino Villanasco 40 M 58:38 5:52

344 3890 Louie Cagulada M 58:38 5:52

345 3226 Rico Marlo Banua 37 M 58:40 5:52

346 3793 Jose Cando 36 M 58:41 5:53

347 2139 Paul William Gonzales 24 M 58:43 5:53

348 1241 58:44 5:53

349 3118 Michael Villaflor 34 M 58:44 5:53

350 4421 58:46 5:53

351 1011 Jaymie Pizarro F 58:48 5:53

352 2955 Gundy Pinon 32 M 58:51 5:53

353 716 Willie Guevara 56 M 58:51 5:54

354 1247 58:51 5:54

355 2524 Gabriel Salvador 15 M 58:52 5:54

356 4188 Angelo Navarro 39 M 58:53 5:54

357 3741 DJ Durano 37 M 58:56 5:54

358 2259 Kristian Soriano 30 M 58:58 5:54

359 3762 Leonardo Dacumos M 58:58 5:54

360 4242 Juan Sta Cruz 34 M 59:00 5:54

361 4243 Patrick Bocobo 29 M 59:01 5:55

362 3882 Imelda De Joya 28 F 59:02 5:55

363 4052 Miguel Pizarro 43 M 59:03 5:55

364 3442 Rocky Turingan 32 M 59:07 5:55

365 2357 Jonathan Gabieta 29 M 59:09 5:55

366 2309 Henry Aduita 25 M 59:10 5:55

367 2678 Jeffrey Tan 25 M 59:12 5:56

368 3181 Sherwyn Yao 35 M 59:12 5:56

369 3994 Joseph Juachon M 59:13 5:56

370 3814 Warren Co Say 31 M 59:14 5:56

371 3815 Antonio Bronsal M 59:14 5:56

372 2311 Angela Agregado 25 F 59:15 5:56

373 3435 Dennis Dayon 36 M 59:16 5:56

374 3209 Gerry Llamas 41 M 59:17 5:56

375 2696 Floyd Galimba 26 M 59:18 5:56

376 2285 Melvin Alegre 30 M 59:20 5:56

377 3792 Raymund Laurel M 59:21 5:57

378 4276 Henry Yasay 38 M 59:24 5:57

379 9982 Herman Quiroz M 59:25 5:57

380 2723 Irineo Reyes 25 M 59:26 5:57

381 2367 Mark Fhil Monton 26 M 59:28 5:57

382 3022 Geiselle Lubang 29 F 59:28 5:57

383 4396 59:28 5:57

384 1092 59:30 5:57

385 2930 Clint Cation 36 M 59:31 5:58

386 3568 Gary Desales 35 M 59:31 5:58

387 3191 Froilan Bayle 49 M 59:34 5:58

388 2591 Christopher Changco 34 M 59:35 5:58

389 1294 59:35 5:58

390 2569 Aeson Lim 26 M 59:36 5:58

391 3505 Rodelio Fernandez 35 M 59:40 5:58

392 2366 Rogelio Gumabay Jr. 40 M 59:42 5:59

393 2375 Fernando Villar 41 M 59:45 5:59

394 3407 Michael Munoz 34 M 59:46 5:59

395 3639 Ian Angustia 31 M 59:47 5:59

396 3941 Antonio Tambunting 42 M 59:48 5:59

397 2843 Frederick Gante 29 M 59:48 5:59

398 2992 Jonathan Costales 32 M 59:49 5:59

399 4347 59:49 5:59

400 2837 Rodrigo Galay 40 M 59:50 5:59

401 1077 59:51 6:00

402 4397 59:52 6:00

403 4486 Leopoldo Santos 52 M 59:53 6:00

404 3405 Roonet Go 57 M 59:54 6:00

405 4357 59:54 6:00

406 3250 Nicanor San andres jr 27 M 59:55 6:00

407 2864 Marivic De Guzman 51 F 59:56 6:00

408 2235 Roberth Catigum 28 M 59:57 6:00

409 2761 Juan Ernest Malvar 27 M 59:58 6:00

410 3629 Lemuel Jayco 52 M 1:00:01 6:01

411 4007 1:00:03 6:01

412 2260 Kim Soriano 32 M 1:00:04 6:01

413 3754 Mary Ann Lim F 1:00:04 6:01

414 1232 1:00:05 6:01

415 4215 1:00:06 6:01

416 2379 Carlos Morales 38 M 1:00:07 6:01

417 2052 Franklin Panuncio 25 M 1:00:09 6:01

418 3524 Sidney Abuel 31 M 1:00:10 6:01

419 2414 Leilani Tan 38 F 1:00:11 6:02

420 2438 Rico Macalintal 40 M 1:00:12 6:02

421 1074 1:00:14 6:02

422 4440 Marlon Cabanlong M 1:00:15 6:02

423 3832 Mark Montiros M 1:00:16 6:02

424 2261 Sherdan Sabularse 32 M 1:00:17 6:02

425 2563 1:00:17 6:02

426 3023 Mario Uson Jr. 40 M 1:00:18 6:02

427 3352 Robert Ordono 29 M 1:00:18 6:02

428 2519 Joseph Bilangilin 31 M 1:00:19 6:02

429 1079 1:00:20 6:02

430 2536 Marvin George Ting 25 M 1:00:20 6:02

431 4472 1:00:21 6:03

432 9967 Fermin Lapitan M 1:00:21 6:03

433 3826 Deon Dean Person M 1:00:23 6:03

434 9981 George Policarpio M 1:00:23 6:03

435 3845 1:00:23 6:03

436 2823 Jonathan Tauro 28 M 1:00:24 6:03

437 2583 Joseph Tejal 24 M 1:00:24 6:03

438 2888 Freeman Rojano 23 M 1:00:25 6:03

439 4177 Gener Berona 27 M 1:00:25 6:03

440 3033 Aaron Amoguis 28 M 1:00:25 6:03

441 2351 Michelle Villaroel 31 F 1:00:26 6:03

442 2074 Enrico Mostoles 18 M 1:00:27 6:03

443 2262 Jeffrey Meroy 24 M 1:00:27 6:03

444 4247 Robert Celeste 31 M 1:00:28 6:03

445 2817 Enriquez Ramos 40 M 1:00:28 6:03

446 2720 Ronald Turla 27 M 1:00:29 6:03

447 2434 Raffy Lao 45 M 1:00:30 6:03

448 3276 Benjamin Bruno 33 M 1:00:31 6:04

449 4252 Reynold Banda 40 M 1:00:32 6:04

450 1090 1:00:33 6:04

451 2570 Odello Pulido 26 M 1:00:34 6:04

452 3243 Barion Bauzon 33 M 1:00:35 6:04

453 3746 1:00:36 6:04

454 3128 Gerry Abquina 42 M 1:00:37 6:04

455 2731 Ben Ariel Cabigas 26 M 1:00:40 6:04

456 2858 Kathleen Frenido 32 F 1:00:41 6:05

457 4339 Anicee Reyes 23 F 1:00:42 6:05

458 4120 Meneleo Ramos 35 M 1:00:42 6:05

459 3297 Neil Gonzaga 30 M 1:00:43 6:05

460 3681 Arnold Lubang 33 M 1:00:43 6:05

461 2798 Renato Baria 42 M 1:00:44 6:05

462 3813 Marilou Troyo F 1:00:45 6:05

463 3706 Antonio De Castro 38 M 1:00:45 6:05

464 4244 Anton Lorenzo 29 M 1:00:46 6:05

465 1085 1:00:46 6:05

466 2755 April Marquez 35 F 1:00:46 6:05

467 2182 Ren Pasimio 29 M 1:00:47 6:05

468 3911 Raymond John Lopez M 1:00:48 6:05

469 2861 Randy De Guzman 27 M 1:00:48 6:05

470 3879 Rosemary Burog 41 F 1:00:48 6:05

471 2396 Daniel Son 42 M 1:00:49 6:05

472 2280 Allan Mercader 36 M 1:00:49 6:05

473 2281 Kennan del Mar 31 M 1:00:50 6:05

474 3977 Pio Muego 39 M 1:00:50 6:05

475 1335 1:00:51 6:06

476 2725 Joey Lemoren 29 M 1:00:51 6:06

477 2025 Jayson Benedicto 25 M 1:00:52 6:06

478 2839 Alex Aquino 29 M 1:00:53 6:06

479 2163 Joey Cabales 36 M 1:00:53 6:06

480 4341 Ruben Basa 39 M 1:00:54 6:06

